Explore tuition costs and scholarships for your studies at New England College. All prices are estimated from 2025-2026 and are subject to change. Please review our tuition details to understand your cost of attendance.
学年: 2024/25
成本 | 每年大约金额 (USD) |
---|---|
Accommodation | $3,515 - $4,883 |
Meals | $168 - $4,260 |
Insurance | $1,750 - $1,750 |
预计总额 | $5,433 - $10,893 |
学年: 2024/25
成本 | 每年大约金额 (USD) |
---|---|
Accommodation | $3,515 - $4,883 |
Meals | $168 - $4,260 |
Insurance | $1,750 - $1,750 |
预计总额 | $5,433 - $10,893 |
The prices shown are subject to change.
Scholarship type | Maximum value |
---|---|
Merit Scholarship | $18,000 to $32,000 per year |